Welcome to the online home of UNT Day of Giving 2025! While our third annual Day of Giving took place from noon on May 1 to noon on May 2.
Thank you for checking back in to see the results of UNT's Day of Giving 2025! We're thrilled with the incredible support from our community, and we're still in the process of tallying the final numbers. Please hold on tight — our team is working hard to compile all the donations, and we will share as soon as we can!
Rank | Department | Donors |
---|---|---|
1 | Athletics | 676 |
2 | College of Music | 303 |
3 | College of Health and Public Service | 135 |
4 | G. Brint Ryan College of Business | 134 |
5 | College of Engineering | 94 |
6 | College of Liberal Arts and Social Sciences | 78 |
7 | College of Visual Arts and Design | 64 |
8 | College of Education | 35 |
9 | Student Affairs | 34 |
10 | UNT Libraries | 34 |
11 | College of Science | 29 |
12 | College of Merchandising, Hospitality and Tourism | 26 |
13 | College of Information | 11 |
14 | Toulouse Graduate School | 5 |
15 | Honors College | 4 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Division of Vocal Studies | 61 |
2 | Division of Music Education | 44 |
3 | Division of Jazz Studies | 33 |
4 | Division of Instrumental Studies | 30 |
5 | Division of Keyboard Studies | 13 |
6 | Green Brigade | 11 |
7 | Division of Composition Studies | 7 |
8 | Division of Conducting and Ensembles | 4 |
9 | Division of Music History, Theory, and Ethnomusicology | 3 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | Swimming & Diving | $6,593.73 |
2 | Football | $4,980.00 | |
3 | Volleyball | $3,501.00 | |
4 | Men's Golf | $3,195.00 | |
5 | Softball | $3,163.00 | |
6 | Women's Golf | $2,215.00 | |
7 | Women's Basketball | $1,260.00 | |
8 | Men's Basketball | $1,225.00 | |
9 | Women's Soccer | $1,076.00 | |
10 | Track & Field | $825.00 | |
11 | Tennis | $470.00 |
Rank | Department | Raised |
---|---|---|
1 | College of Engineering | $74,400.00 |
2 | Athletics | $70,680.09 |
3 | College of Music | $39,860.18 |
4 | G. Brint Ryan College of Business | $21,096.67 |
5 | College of Liberal Arts and Social Sciences | $16,706.00 |
6 | College of Health and Public Service | $12,578.74 |
7 | College of Science | $11,145.00 |
8 | College of Merchandising, Hospitality and Tourism | $7,690.00 |
9 | College of Visual Arts and Design | $6,375.00 |
10 | College of Education | $3,935.00 |
11 | Student Affairs | $3,855.00 |
12 | UNT Libraries | $2,300.00 |
13 | College of Information | $1,843.00 |
14 | Texas Academy of Mathematics and Science (TAMS) | $450.00 |
15 | Toulouse Graduate School | $155.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | Swimming & Diving | 187 |
2 | Volleyball | 97 | |
3 | Women's Golf | 58 | |
4 | Football | 50 | |
5 | Men's Golf | 48 | |
6 | Softball | 28 | |
7 | Women's Basketball | 24 | |
8 | Women's Soccer | 22 | |
9 | Tennis | 14 | |
10 | Track & Field | 13 | |
11 | Men's Basketball | 11 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Swimming/Diving Discretionary Fund | 45 |
2 | Volleyball Discretionary Fund | 29 | |
3 | Women's Golf Discretionary Fund | 19 | |
4 | Men's Golf Discretionary Fund | 10 | |
5 | Women's Basketball Discretionary Fund | 8 | |
6 | Softball Discretionary Fund | 6 | |
7 | Women's Soccer Discretionary Fund | 6 | |
8 | Football Discretionary Fund | 5 | |
9 | Tennis Discretionary Fund | 5 | |
10 | Track and Field Discretionary Fund | 4 | |
11 | Men's Basketball Discretionary Fund | 2 |
Rank | Fund Designation | Donors |
---|---|---|
1 | UNT ELEVAR | 36 |
2 | Emergency Administration & Planning Program | 32 |
3 | Rehabilitation and Health Services General Scholarships | 12 |
4 | The Robert Bland MPA Scholarship Endowment | 8 |
5 | Social Work Program Unrestricted | 6 |
6 | Criminal Justice Discrentionary | 6 |
7 | Behavior Analysis Unrestricted | 5 |
8 | Audiology & Speech-Languagge Pathology Unrestricted Development | 2 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Swimming & Diving | +544.83% |
187
goal: 29
|
2 | Women's Golf | +544.44% |
58
goal: 9
|
|
3 | Men's Golf | +336.36% |
48
goal: 11
|
|
4 | Volleyball | +321.74% |
97
goal: 23
|
|
5 | Tennis | +75.00% |
14
goal: 8
|
|
6 | Women's Basketball | +60.00% |
24
goal: 15
|
|
7 | Softball | +27.27% |
28
goal: 22
|
|
8 | Women's Soccer | -33.33% |
22
goal: 33
|
|
9 | Men's Basketball | -35.29% |
11
goal: 17
|
|
10 | Football | -61.54% |
50
goal: 130
|
|
11 | Track & Field | -87.00% |
13
goal: 100
|
Rank | State | Gifts |
---|---|---|
1 | TX | 1611 |
2 | CA | 38 |
3 | GA | 29 |
University of North Texas
© 2025 University of North Texas, All Rights Reserved
Powered by ScaleFunder