UNT Day of Giving has ended!
UNT Day of Giving
College of Education
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Colleges and Department Donor Leaderboard
This leaderboard tracks the college or department with the most donors
| Rank | Department | Donors |
|---|---|---|
| 1 | Athletics | 1,306 |
| 2 | College of Health and Public Service | 134 |
| 3 | College of Music | 130 |
| 4 | College of Visual Arts and Design | 93 |
| 5 | Osher Lifelong Learning Institute (OLLI) | 85 |
| 6 | G. Brint Ryan College of Business | 80 |
| 7 | College of Engineering | 65 |
| 8 | UNT Alumni Association Scholarship Program | 64 |
| 9 | College of Liberal Arts and Social Sciences | 59 |
| 10 | College of Merchandising, Hospitality and Tourism | 41 |
| 11 | College of Education | 27 |
| 12 | College of Science | 24 |
| 13 | College of Information | 15 |
| 14 | International Affairs | 10 |
| 15 | Texas Academy of Mathematics and Science (TAMS) | 6 |
Ended
College of Education Donor Challenge
When 10 donors give to the College of Education, it unlocks a $1,000 gift from an anonymous donor.
10 / 10 Donors
Completed
Colleges and Department Dollar Leaderboard
This leaderboard tracks which department has raised the most dollars (not including challenge dollars)
| Rank | Department | Raised |
|---|---|---|
| 1 | Athletics | $87,031.98 |
| 2 | G. Brint Ryan College of Business | $65,699.94 |
| 3 | College of Engineering | $41,876.00 |
| 4 | College of Liberal Arts and Social Sciences | $22,309.00 |
| 5 | Osher Lifelong Learning Institute (OLLI) | $19,340.00 |
| 6 | College of Music | $12,410.50 |
| 7 | College of Visual Arts and Design | $11,582.00 |
| 8 | College of Health and Public Service | $10,132.00 |
| 9 | UNT Alumni Association Scholarship Program | $7,465.00 |
| 10 | College of Merchandising, Hospitality and Tourism | $4,627.00 |
| 11 | College of Education | $4,375.00 |
| 12 | Student Affairs | $2,367.00 |
| 13 | College of Information | $1,810.00 |
| 14 | College of Science | $1,327.00 |
| 15 | Texas Academy of Mathematics and Science (TAMS) | $790.00 |
Ended