Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Donors |
---|---|---|
1 | Athletics | 1,306 |
2 | College of Health and Public Service | 134 |
3 | College of Music | 130 |
4 | College of Visual Arts and Design | 93 |
5 | Osher Lifelong Learning Institute (OLLI) | 85 |
6 | G. Brint Ryan College of Business | 80 |
7 | College of Engineering | 65 |
8 | UNT Alumni Association Scholarship Program | 64 |
9 | College of Liberal Arts and Social Sciences | 59 |
10 | College of Merchandising, Hospitality and Tourism | 41 |
11 | College of Education | 27 |
12 | College of Science | 24 |
13 | College of Information | 15 |
14 | International Affairs | 10 |
15 | Texas Academy of Mathematics and Science (TAMS) | 6 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $10,000 | Volleyball | 375 |
2 | $2,000 | Track & Field | 355 |
3 | $1,000 | Women's Golf | 101 |
4 | Football | 75 | |
5 | Women's Basketball | 67 | |
6 | Men's Golf | 58 | |
7 | Softball | 38 | |
8 | Tennis | 36 | |
9 | Swimming & Diving | 21 | |
10 | Men's Basketball | 19 | |
11 | Women's Soccer | 16 |
Rank | Prize | Alumni Network Scholarship | Donors |
---|---|---|---|
1 | $1,500 | Tarrant County Alumni Chapter Endowed Scholarship | 18 |
2 | Dallas County Alumni Chapter Endowed Scholarship | 5 | |
3 | San Antonio Alumni Association Network Endowed Scholarship Fund | 5 | |
4 | Denton County Alumni Chapter Endowed Scholarship | 4 | |
5 | UNT Alumni Association Gulf Coast Endowed Scholarship | 3 | |
6 | Collin County Alumni Chapter Endowed Scholarship | 2 | |
7 | David P. Jackson Memorial Endowed Scholarship for Austin | 0 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $87,031.98 |
2 | G. Brint Ryan College of Business | $65,699.94 |
3 | College of Engineering | $41,876.00 |
4 | College of Liberal Arts and Social Sciences | $22,309.00 |
5 | Osher Lifelong Learning Institute (OLLI) | $19,340.00 |
6 | College of Music | $12,410.50 |
7 | College of Visual Arts and Design | $11,582.00 |
8 | College of Health and Public Service | $10,132.00 |
9 | UNT Alumni Association Scholarship Program | $7,465.00 |
10 | College of Merchandising, Hospitality and Tourism | $4,627.00 |
11 | College of Education | $4,375.00 |
12 | Student Affairs | $2,367.00 |
13 | College of Information | $1,810.00 |
14 | College of Science | $1,327.00 |
15 | Texas Academy of Mathematics and Science (TAMS) | $790.00 |
University of North Texas
© 2024 University of North Texas, All Rights Reserved
Powered by ScaleFunder